| Results for Sotonia C C 10 on P140 on Sun 12 Feb 2012 |
| # | RIDER | CLUB | CATEGORY | TIME | SPEED |
| 1 | Alex Clayton | BUCS - British University Coll | Senior | 00:24:19 | 24.67 |
| 2 | Gawain Young | Sotonia C C | Senior | 00:25:55 | 23.15 |
| 3 | George Crammond | BUCS - British University Coll | Senior | 00:26:13 | 22.89 |
| 4 | Andy Bryson | Contre la Montre | Senior | 00:26:18 | 22.81 |
| 5 | Chris Brooks | BUCS - British University Coll | Senior | 00:26:44 | 22.44 |
| 6 | Ben Cady | Come and try | Senior | 00:26:47 | 22.40 |
| 7 | Colin Yeates | Sotonia C C | Veteran | 00:26:50 | 22.36 |
| 8 | Thomas Key | BUCS - British University Coll | Senior | 00:26:59 | 22.24 |
| 9 | Stuart Martingale | Sotonia C C | Veteran | 00:27:06 | 22.14 |
| 10 | Nick Wisby/John Radford | Sotonia C C | Tandem | 00:28:11 | 21.29 |
| 11 | Charlie Leech | BUCS - British University Coll | Senior | 00:28:14 | 21.25 |
| 12 | Jon Dudley | Sotonia C C | Veteran | 00:28:29 | 21.06 |
| 13 | Martin Ward | Sotonia C C | Veteran | 00:28:29 | 21.06 |
| 14 | James Noel | Sotonia C C | Senior | 00:28:32 | 21.03 |
| 15 | Cameron Taylor | Sotonia C C | Junior | 00:28:33 | 21.02 |
| 16 | Andrew Daniels | Southampton Tri Club | Veteran | 00:28:39 | 20.94 |
| 17 | Ted Knowlton | Sotonia C C | Veteran | 00:29:32 | 20.32 |
| 18 | Paul Richards | Sotonia C C | Senior | 00:29:58 | 20.02 |
| 19 | Wendy Knowlton | Sotonia C C | Veteran | 00:30:40 | 19.57 |
| 20 | Angela Burnikell | Sotonia C C | Veteran | 00:31:15 | 19.20 |
| 21 | Mick Bradban | Sotonia C C | Veteran | 00:31:48 | 18.87 |
| 22 | Julian Sheppard | Sotonia C C | Senior | 00:32:09 | 18.66 |
| 23 | Tom Hawkins | Sotonia C C | Junior | 00:33:57 | 17.67 |
| 24 | Brian Grierson | Sotonia C C | Veteran | 00:34:04 | 17.61 |
| Back |