Distance | Year | Name | Time |
---|---|---|---|
Men’s 10 miles | 2022 | Ant Gritton | 18.58 |
Men’s 25 miles | 2019 | Ant Gritton | 49.53 |
Men’s 50 miles | 2019 | Ant Gritton | 1.41.51 |
Men’s 25 miles | 2019 | Ant Gritton | 49.53 |
30 miles | 2007 | Mick St Leger | 1.04.02 |
50 miles | 2019 | Ant Gritton | 1.41.51 |
100 miles | 2017 | Nick Austin | 3.53.23 |
12 hours | 1998 | Malcolm Cox | 279.941 miles |
24 hours | 1974 | Frank Drinkwater | 418.450 miles |
Mixed Tandem 10 mile | 2019 | Phil Wilks and Mary Corbett | 21.34 |
Women
Distance | Year | Name | Time |
---|---|---|---|
10 miles | 2017 | Angela Burnikell | 22.53 |
15 miles | 2015 | Angela Burnikell | 39.01 |
25 miles | 2018 | Angela Burnikell | 57.53 |
30 miles | 2002 | Mary Corbett | 1.20.40 |
50 miles | 1980 | Helen Edwards | 2.06.33 |
100 miles | 1980 | Helen Edwards | 4.34.07 |
12 hours | 1979 | Helen Ward | 217.820 miles |
24 hours | 2010 | Mary Corbett | 325.796 miles |
VETERANS’ WESSEX VTTA AND CLUB AGE RECORDS (MEN)
Distance | Name | Time |
---|---|---|
10 miles | Norman Harvey | 27.49 |
VETERANS’ WESSEX VTTA AND CLUB AGE RECORDS (women)
Distance | Name | Time |
---|---|---|
10 miles (Trike) | Mary Corbett | 34.36 |
VETERANS’ WESSEX VTTA AND CLUB AGE RECORDS (MIXED TANDEM)
Distance | Name | Time |
---|---|---|
10 miles | Norman Harvey/Mary Corbett | 25.56 |
15 miles | Norman Harvey/Mary Corbett | 41.06 |
VETERANS
Distance | Year | Name | Time |
---|---|---|---|
10 miles | 2007 | Mick St Leger | 19.41 |
25 miles | 2007 | Mick St Leger | 52.16 |
50 miles | 2007 | Mick St Leger | 1.49.44 |
100 miles | 2017 | Nick Austin | 3.53.23 |
12 hours | 2017 | Nick Austin | 271.34 miles |
24 hours | 1974 | Frank Drinkwater | 418.45 miles |
JUNIORS
Distance | Year | Name | Time |
---|---|---|---|
10 miles | 2017 | Red Walters | 21.11 |
25 miles | 1971 | Dino Paglia | 58.22 |
SCHOOLBOYS
Distance | Year | Name | Time |
---|---|---|---|
10 miles | 1971 | Geoff Lilley | 23.15 |
25 miles | 1971 | Geoff Lilley | 59.03 |
TANDEM WOMEN
Distance | Year | Name | Time |
---|---|---|---|
10 miles | 2018 | Mary Corbett/Julia Baker-Beall | 29.33 |
TANDEM MEN
Distance | Year | Name | Time |
---|---|---|---|
10 miles | 2007 | Julian Gee/Stuart Martingale | 21.24 |
25 miles | 2010 | Mick Bradban/Geoff Davy | 58.23 |
TANDEM MIXED
Distance | Year | Name | Time |
---|---|---|---|
10 miles | 2002 | Norman Harvey/Mary Corbett | 22.17 |
15 miles | 2001 | Norman Harvey/Mary Corbett | 38.26 |
25 miles | 2001 | Norman Harvey/Mary Corbett | 57.53 |
30 miles | 2001 | Norman Harvey/Mary Corbett | 1.09.50 |
50 miles | 2004 | Norman Harvey/Mary Corbett | 2.05.25 |
100 miles | 2000 | Norman Harvey/Mary Corbett | 4.24.25 |
12 hours | 2002 | Norman Harvey/Mary Corbett | 232.89 miles |
24 hours | 2003 | Norman Harvey/Mary Corbett | 366.922 miles |
TANDEM TRIKE MIXED
Distance | Year | Name | |
---|---|---|---|
10 miles | 2022 | Norman Harvey/Mary Corbett | 27.40 |
15 miles | 2022 | Norman Harvey/Mary Corbett | 41.55 |
25 miles | 2022 | Norman Harvey/Mary Corbett | 1.11.39 |
30 miles | 2022 | Norman Harvey/Mary Corbett | 1.34.57 |
50 miles | 2022 | Norman Harvey/Mary Corbett | 2.26.21 |
100 miles | 2022 | Norman Harvey/Mary Corbett | 5.29.08 |
12 hours (VTTA Gold Medal) | 2022 | Norman Harvey/Mary Corbett | 177.50 miles |
TANDEM – MIXED WITH JUVENILE/JUNIOR STOKER
Distance | Age of stoker | Year | Name | Time |
---|---|---|---|---|
10 MILES | 15 | 2006 | Bethany Gee/Julian Gee | 24.36 |
25 MILES | 12 | 2004 | Bethany Gee/Julian Gee | 1.12.06 |
TANDEM – MALE WITH JUVENILE/JUNIOR STOKER 10 MILES
Distance | Age of stoker | Year | Name | Time |
---|---|---|---|---|
10 miles | 11 | 2003 | Matthew Wisby/Nick Wisby | 25.38 |