Thursday 12th June saw the club’s annual competition against our rivals from up the road, VC Venta.


The course used this year was the P161, the Beaulieu circuit, HQ at Parc Pale. There was an excellent field of 60 riders from the two clubs down to ride (including a 2-up and a tandem trike). Fortunately the thunderstorms early in the day had passed through and the evening was bright and the roads were dry, and the wind even dropped as the evening went on – perfect!


The result though was the same as previous years, with Sotonia outgunned both is terms of number and speed of the opposition riders. Each starter scored a point for their club and the 10 fastest riders from both clubs scored points 20 down to 1 in addition to produce the overall club score, the result this time was VCV 162 plays Sotonia 96, a resounding win for the boys and girls in blue!


After the event we were treated to an amazing selection of cakes supplied by Isla Hoult of VCV and Mary Corbett as part of her ‘Tandem Tart’ fundraising for ME Research…Mary competing with her 84th partner, Christine Walker, in the event!


Thanks to all those who took part but especially the timekeepers Dave Crocker and Martin Napier and Steve Walker visiting from Leamington and co-opted as start timekeeper on the night – thanks Steve! Also big thanks to Dave Martin, VCV for assisting the timekeepers and special thanks to Ley Green marshal Martina Olley for her help and the pictures, and to Stuart Gilmour for co-ordinating things at the VCV end!

Post. Rider(s) Club Finish time Points
1 Hamish Hunter VCV 20.54 21
2 Matthew Gilmour VCV 22.08 20
3 Niclas Olley SOT 22.36 19
4 Oscar Hoult VCV 22.41 18
5 Tommy Stroud VCV 22.45 17
6 Pete Bousted SOT 23.06 16
7 Ekke Piirisild VCV 24.09 15
8 Samuel Hughes VCV 24.10 14
9 Marius Kwint VCV 24.40 13
10 Jonathan Hall SOT 24.56 12
11 Christopher Purver VCV 24.57 11
12 Albert Buckingham-Ellison VCV 25.08 10
13 Oscar Reynolds VCV 25.21 9
14 Jon Dudley SOT 25.31 8
15 Oliver Hitchings VCV 25.39 1
16 James Wells VCV 25.50 1
17 Jon. Legg SOT 26.03 7
18 Patrick Furze VCV 26.14 1
19 Martin Evans VCV 26.23 1
20 Thomas Sadowski VCV 26.34 1
21 Chris Hutchings VCV 26.38 1
22 Conrad Ciaramella SOT 26.57 6
23 Oliver Starkey SOT 27.12 5
24 Matteo Scarponi SOT 27.20 4
25 Giulio Scarponi SOT 27.25 3
26 Yana Polyak VCV 27.26 1
27 Lorenzo Scarponi SOT 27.34 2
28 Paul Kent SOT 28.23 1
29 Rhys Gilbert SOT 28.31 1
30 Greg Sanger SOT 28.40 1
31 Darren Pike SOT 28.50 1
32 Kate Belfield VCV 29.15 1
33 Isla Hoult VCV 29.16 1
34 Vanda Jeffreys VCV 29.19 1
35 Martin Nobbs SOT 29.43 1
36 Eve Carline SOT 29.55 1
37 Debbie Hallett SOT 30.01 1
38 Nick Richens VCV 30.03 1
39 Benji Pike SOT 30.04 1
40 Chris Summers SOT 30.12 1
41 St.John De Zilva VCV 30.30 1
42 Jon Chapman SOT 30.41 1
43 Morgan Gilbert SOT 32.00 1
44 Aneurin Gilbert SOT 33.01 1
45 Brenda Hoult VCV 33.27 1
46 Nigel & Alexander Dibben (2-up) VCV 33.37 1
47 Mary Corbett & Christine Walker (Tandem) SOT 34.06 1
48 Evan Gilbert SOT 34.38 1


Anna Turgoose VCV DNS
Adam Koperdan VCV DNS
Gemma Wilks SOT DNS
Nicola Ferguson VCV DNS
Peter Pike SOT DNS – apology
Richard New VCV DNS
Russell Speight VCV DNS
Phil Wilks SOT DNS
Will Weynberg SOT DNS – apology
Matthew Downie VCV DNS