Place No Name Club Age on 31Aug Line 1 Finish Time
1 10 Alex van Katwyk Guernsey Velo Club 15 23:54 23.51
2 25 Bradley Vaudin* Guernsey Velo Club 14 23:00 24.02
3 20 Sam Culverwell Guernsey Velo Club 14 23:17 24.35
4 15 Jack Hoskins* Guernsey Velo Club 16 23:29 25.22
5 8 Ethan Farrell* Guernsey Velo Club 15 26.04
6 21 James Brickell* Fareham Whs 16 24:49 26.11
7 5 Alex Collins* Fareham Whs 16 24:45 26.13
8 6 Joshua Thornton Guernsey Velo Club 14 26:00 26.37
9 16 Joshua Langmead Guernsey Velo Club 14 25:45 26.47
10 19 Louis Le Cheminant* Guernsey Velo Club 13 26.53
11 14 Vaughan Marris* Fareham Whs 13 27.13
12 11 William LeRay Guernsey Velo Club 14 25:45 27.16
13 23 Caitlin Peters Fareham Whs 13 27:31 27.55
14 22 Jack Le Tissier* Guernsey Velo Club 14 26:19 28.30
15 17 Hannah Brehaut* Guernsey Velo Club 13 26:22 28.52
16 7 Heather Despres* Guernsey Velo Club 16 27:02 29.23
17 24 Tom Stables Guernsey Velo Club 14 30:20 31.15
18 13 Amy Sharpe* Guernsey Velo Club 15 31.19
19 12 Katie Halliday* Guernsey Velo Club 14 26:50 31.30
20 18 Alex Hall Andover Wheelers 15 27:47 32.03
21 4 Lucas Lyne Tri Team Wessex 14 34.32
9 Oscar Kime VC Venta 15 DNS