Sotonia Summer Road Race Start list, July 6 2014
Name | Club / Team | Cat |
---|---|---|
Javier Arias Gonzalez | Kingston Whls CC | 3rd |
Cameron Austin | Look Mum No Hands! | 3rd |
Sam Baker | Wightlink LCM Systems Cycle RT | 3rd |
Ruan Bester | Bath Cycling Club | 3rd |
Ben Bradley | Southdown Velo | 3rd |
Andy Brown | Glasgow Cycle Team | 2nd - Junior |
Adam Capes | Finchley Racing Team | 2nd |
Ben Carty | Felt-Colbornes-Hargroves RT | 2nd |
James Cooper | Rock N Road Cycles | 2nd |
Chris Courage | Bournemouth Jubilee Whls | 3rd |
Hugo Crabb | Tri UK | 3rd |
Timothy Dawkins | Sotonia CC | 4th |
Brendan Drewett | Fareham Wheelers Cycling Club | 2nd - Junior |
Daniel Edwards | Sotonia CC | 4th |
Brook Elgie | Peter Hansford Racing | 2nd |
James Ellmore | Mid Shropshire Wheelers | 2nd - Junior |
Gavin Francis | London Dynamo | 3rd |
Thomas Goodyer | Portsmouth North End CC | 3rd |
Thomas Grigson | Bynea CC | 2nd |
Ian Hayden | Wightlink LCM Systems Cycle RT | 4th |
Rowan Horner | VC St Raphael | 2nd |
Chris Hutchings | Velo Club Venta | 3rd |
Simon Ker | Bath Cycling Club | 3rd |
Thomas Key | Peter Hansford Racing | 2nd |
Frank Kilsby | VC St Raphael | 2nd |
George Kirkin | Imperial Racing Team | 3rd |
Hugh Knudsen | Team Tor 2000 | 2nd |
James Leach | Imperial Racing Team | 3rd |
James Local | London Dynamo | 2nd |
Ben Macland | VC Meudon | 2nd |
Mo Mansoori | Twickenham CC | 3rd |
Scott Michaels | Southampton University RC | 4th |
Christopher Morrison | Cadence Cycling Performance | 2nd |
Henry Nelson | Southampton University RC | 4th |
Toby Parnell | Cambridge CC | 2nd |
James Peckham | Sotonia CC | 4th |
Paul Ransom | Sotonia CC | 4th - Junior |
Harry Ribbons | VC Meudon | 2nd |
Bob Richardson | Bournemouth Jubilee Whls | 3rd |
Steven Roach | 2nd | |
Edward Rowe | Sotonia CC | 4th - Junior |
Martin Sanders | Wightlink LCM Systems Cycle RT | 4th |
Gary Sheppard | Bath Cycling Club | 2nd |
Carl Silver | Bournemouth Jubilee Whls | 3rd |
Shaun Smart | Southdown Velo | 3rd |
Grant Smith | Crest Cycling Club | 3rd |
Trevor Smith | Cotswold Veldrijden | 3rd |
Edward Sutton | Wightlink LCM Systems Cycle RT | 3rd - Junior |
Douglas Tandy | Fareham Wheelers Cycling Club | 3rd - Junior |
Benjamin Timberlake | Bournemouth Arrow CC | 4th |
Tony Toynton | Southdown Velo | 4th |
Ewan Tuohy | Catford CC Equipe/Banks | 3rd |
Mark Valentine | Poole Whls CC | 3rd |
Robert Ward | Felt-Colbornes-Hargroves RT | 2nd |
Tim Warner | Blazing Saddles Cycles | 3rd |
Tim Wiggins | Team Wiggle | 2nd |
Jonathan Wren | Sotonia CC | 4th |
James Davey | Mid Devon CC | 2nd |
James Archibald | G.S. Henley | 3rd |
Tom Burnley | Thames Velo | 3rd |
Kris Jasper | Falco Racing | 2nd |
Charlie Leech | Southampton University RC | 2nd |
Newbury Summer CX race, 19 June 2014
First impressions were that warm, sunny evening weather felt very odd in contrast to the last cross race six whole months ago. A field of 58 lined up for round 3 of this summer series, including four Sotonia riders dusting off the team bus and their cross bikes: Phil Wilks (who finished a fine 11th place last week), Phil Connell, Jon Dudley and Jez Hart, with a updated course from last week that was still pretty brutal. Using most of Goldwell park in Newbury, the fast course snaked its way round the lower grass sections before climbing the hill into a wooded section, then an all too brief, descent full of fast corners and the occasional molehill.
As the dust settled on the usual mental first lap, Jez found himself in 10th position, closely followed by Phil Wilks and Phil Connell. after a couple more frenetic laps, the gap between them seemed to be stretching before Phil C fell off the pace after a spill. Several groups formed and it was a good idea to keep in touch with riders ahead as there was always one behind trying to bridge across. Jez managed to swap positions a few times with his group and eventually finished in 15th place. Phil W next across the line in 20th, followed by Phil C (25th) with Jon, regretting his earlier weights session at the gym in 46th!
UK champ, Steve James of Hargroves Cycles, rocked up at the back of the grid on his mountain bike just before the start and swiftly tore through the field to win.
This is a great event by Banjo Cycles - looking forward to next week!
Pics courtesy of Kinesis.t2
Super cool F1 style live tracker and results here:
http://www.newburysummercx.org.uk/2014/2014-06-19-BanjoCycles_Summe...
There's even a race video! http://vimeo.com/98710069
More pics: http://photocart.sports-alive.com/index.php?do=photocart&viewGa...
Omega Circuit Crit, Winchester, 15 June
In a field of 26 starters including six Sotonia riders, the 4th cat race saw a fast start on the Park & Ride circuit, with Andrew Pickett and Paul Double of VC Venta going up the road straight away. After three laps the bunch split up and a small chasing group was established, including James Peckham and Tim Dawkins - animating the chase for Sotonia and four other riders. They pulled back Paul Double and shortly after, Tim put in a big attack. He was away for a long time, then as he was pulled back, James played the perfect 1-2 and attacked himself. James was then caught just before the half hour mark.
With three laps to go, instead of waiting for the sprint, James launched another attack, taking second before Tim won the bunch kick for third place. The two other groups behind that contained Ben Scott-Munden (9th), Jonathan Wren (11th), Jez Hart (14th) and Ben Hames in his first ever race (18th).
It was really good to see so many Sotonia racers again. Bring on the next one!
Some great pics by Graham Robins: https://m.flickr.com/#/photos/99077595@N00/sets/72157644777264308/
4th Cat Results
Pos | Name | Club | Points |
---|---|---|---|
1 | Andrew Pickett | Velo Club Venta | 10 |
2 | James Peckham | Sotonia CC | 8 |
3 | Timothy Dawkins | Sotonia CC | 7 |
4 | Christian Hatton | VC St Raphael | 6 |
5 | Ian Hayden | Wightlink LCM Systems Cycle RT | 5 |
6 | Darren Orchard | Portsmouth North End CC | 4 |
7 | Paul Double | Velo Club Venta | 3 |
8 | Steven Williams | Army Cycling Union | 0 |
9 | Ben Scott-Munden | Sotonia CC | 1 |
10 | Michael Gallagher | Uni of Bristol Cycling Club | 1 |
11 | Jonathan Wren | Sotonia CC | 0 |
12 | Andrew Banks | Salisbury Road and Mountain CC | 0 |
13 | David Scott | Behind The Bikeshed | 0 |
14 | Jez Hart | Sotonia CC | 0 |
15 | Phil Butchers | New Forest CC | 0 |
16 | Graham Lenton | New Forest CC | 0 |
17 | Julian Sheppard | New Forest CC | 0 |
18 | Benjamin Hames | Sotonia CC | 0 |
19 | Ben Baxter | VCGH | 0 |
Results – Club 10 Mile TT on P140, 12 June 2014
Position | Rider | Club | Cat | Time |
---|---|---|---|---|
1 | Andy Bryson | Peter Hansford | 23.10 | |
2 | Gawain Young | Sotonia CC | Vet | 23.30 |
3 | Adrian Jenkins | GA Cycles | Vet | 23.48 |
4 | Andy Pickett | VC Venta | Junior | 23.48 |
5 | Phil Connell | Sotonia CC | Vet | 23.53 |
6 | Jahan Hunter | Sotonia CC | 24.02 | |
7 | Paul Double | VC Venta | Junior | 24.12 |
8 | Matt MacDonald | Hargroves | 24.15 | |
9 | James Peckham | Sotonia CC | 24.32 | |
10 | Jamie Franklin | VC Venta | 24.53 | |
11 | Jon Legg | Sotonia CC | 24.56 | |
12 | Jonathan Eggett | C&T | Vet | 25.50 |
13 | Angela Burnikell | Sotonia CC | Lady Vet | 25.52 |
14 | Nick Wisby/Jon Radford | Sotonia CC | Vet | 25.53 |
15 | Simon Greenway | Sotonia CC | Vet | 26.11 |
16 | Rob Tomlinson | Sotonia CC | Vet | 26.16 |
17 | Ian Boshier | Southampton Tri | Vet | 26.17 |
18 | Ed Rowe | Sotonia CC | Junior | 26.52 |
19 | Jez Hart | Sotonia CC | Vet | 26.54 |
20 | Richard Burch | Sotonia CC | Vet | 27.16 |
21 | Tim Banks | C&T | 27.47 | |
22 | Paul Ransom | Sotonia CC | Junior | 28.19 |
23 | Ian MacDonald | Hargroves | Vet | 28.23 |
24 | Andrew MacDonald | GA Cycles | Vet | 29.01 |
25 | Greg Vint | Sotonia CC | Vet | 29.35 |
26 | Neil Catchlove | C&T | 29.46 | |
27 | Sandy Bell | Sotonia CC | Lady | 29.47 |
28 | Julian Gee | Sotonia CC | Vet | 30.03 |
29 | Martin Napier | Sotonia CC | Vet | 30.31 |
30 | Brian Grierson | Sotonia CC | Vet | 33.36 |
Event pics can be viewed here
Results - Sotonia Open 10TT , 7 June 2014
Results - Men
Position | Rider | Club | Cat | Time |
---|---|---|---|---|
1 | Michael Ford | Blazing Saddles Cycles Ltd | S | 21:56 |
2 | Simon Berogna | VC St Raphael | V | 22:25 |
3 | Simon Healey | Andover Wheelers | V | 22:49 |
4 | Philip Connell | Sotonia CC | V | 24:09:00 |
5 | Gary Parmenter | Andover Wheelers | S | 24:17:00 |
6 | Martin Beale | VC St Raphael | V | 24:17:00 |
7 | Daniel Edwards | Sotonia CC | S | 24:20:00 |
8 | Gary Cure | Bournemouth Arrow CC | V | 24:26:00 |
9 | Paul Morris | Fareham Wheelers | S | 24:46:00 |
10 | James Peckham | Sotonia CC | S | 24:51:00 |
11 | Jonathan Legg | Sotonia CC | S | 25:20:00 |
12 | Martin Ward | Sotonia CC | V | 27:28:00 |
13 | Greg Zap | SURC | S | 28:46:00 |
14 | Daniel Sahota | Sotonia CC | S | 28:48:00 |
15 | Peter Summers | Sotonia CC | V | 31:48:00 |
DNF | Edmund Leeming | SURC | S | - |
DNS | Phillip Chinn | Fareham Wheelers | V | - |
DNS | Darren Sell | Sotonia CC | S | - |
DNS | Nigel Sign | Fareham Wheelers | V | - |
Tandem
Position | Rider | Club | Cat | Time |
---|---|---|---|---|
1 | Nicholas Wisby & John Radford | Sotonia CC | T | 25:55:00 |
2 | Julian Gee & Phil Tubbs | Sotonia CC | T | 26:19:00 |
Results - Women
Position | Rider | Club | Cat | Time |
---|---|---|---|---|
1 | Angela Burnikell | Sotonia CC | W | 25:50:00 |
2 | Debbie Hallett | Portsmouth Triathletes | W | 28:02:00 |
3 | Jessy Jones-Hutchings | SURC | W | 28:50:00 |
DNS | Claire Newman | Crabwood CC | W | - |
Sotonia Family Fun Ride, 8 June
In contrast to saturday morning's thundery showers, It was a glorious day of bright sunshine for the June edition of the Sotonia Family Fun Ride which saw another great turnout at a new venue - Bolderwood deer sanctuary of ten kids and eleven adults tackle two routes of 8 miles or 13 for the more adventurous.
We set off from an empty car park (save for an ice cream van sensing an epic sales day) and returned from our ride through mostly dry and beautiful forest trails to a very busy forest green!
The ride was followed by games and tree climbing for the kids, while the adults went for the bacon buttie, cuppa and lying on blanket option.
Summer is most definitely here. Thanks to all who came and see you next time!
[gdl_gallery title="june-sotonia-family-fun-ride" width="300" height="IMAGE_HEIGHT" galid="1" ]
Thruxton Circuit Road Race, 3 June 2014
Sotonia score more points
Sotonia turned up this week with a re-enforced team of four in the 3/4 race at Thruxton, consisting of Jonathan Wren, Ed Wu, Ed Rowe and Will Weynberg. Ed Rowe making his full circuit racing debut.
The conditions were perfect for racing, and it was a toughly fought race, with many breaks trying to get away within the first few laps. Jon did an excellent job of monitoring the front of the peloton and doing his best not only to shut moves down, but also try to latch onto one. Eventually a two man break did manage to get a gap and go up the road. Sotonia as a team did their best to try and close it down but no one else riding seemed to want to play ball, and all that would happen is after a turn on the front no one else would come through and work with the team.
It eventually came to the last lap, and all four Sotonia racers were still well in contention of getting in amongst the points all be it from places 3-10. As per every race at thruxton the last ascent up the hill was manic and positioning was the key, Will managed to lodge himself well inside the first ten riders heading into the chicane with Ed Wu and Jon Wren just behind for the final sprint. Will grabbed 5th place and the 5 points to go with it. Unfortunately Ed came 11th and just missed out on the points by one place and Jon came inside the top twenty to round off a really good showing for the team. Also a strong ride by Ed Rowe to finish in the bunch in his first race not something that everyone will get near to achieving around that circuit.
Hopefully next week the team will have even more fire power with a few more additions to the team.
3/4 Full race results: here
Sotonia Spring Hill Climb Results, 16 March 2014
Position | Name | Club | Time |
---|---|---|---|
1 | Phil Wilks | Sotonia CC | 2.11 |
2 | Will Weynberg | Sotonia CC | 2.16 |
3 | Will Griffiths | Southampton University | 2.17 |
4 | Rob Collier | Southampton University | 2.19 |
5 | James Peckham | Sotonia CC | 2.20 |
5 | Andrew Lockwood | Southampton University | 2.20 |
7 | Oscar White | Sotonia CC | 2.22 |
8 | Ben Scott-Munden | Sotonia CC | 2.32 |
8 | Sean Holehouse | Sotonia CC | 2.32 |
10 | Jon Legg | Sotonia CC | 2.39 |
11 | Nick Vail | Sotonia CC | 2.41 |
12 | Ed Rowe | Sotonia CC | 2.44 |
13 | Nick Woods | C&T | 2.45 |
14 | Richard Burch | Sotonia CC | 2.45 |
15 | Graham Vail | Sotonia CC | 2.47 |
16 | Derek Jennings | Sotonia CC | 2.56 |
17 | Phil Connell | Sotonia CC | 2.58 |
18 | Zondy Webber | Sotonia CC | 3.22 |
19 | Richard Woods | C&T | 3.34 |
20 | Dave Harding | Sotonia CC | 4.07 |
Pics here: http://ow.ly/uDumG
Wessex League Cyclocross Round 13 report
And so sadly... the final round of this season's Cyclo-cross racing and a fitting end to a great season for the Wessex League. The final fixture was held at a lovely new venue: YMCA's Fairthorne Manor near Botley and run by Fareham Wheelers in their first cross event.
The course was large, mainly flat and anything but easy. Waterlogged, grassy parkland meadows led to muddy hillside wooded sections that gave racers the 'run-or-ride' conundrum all day.
In the Vets Sotonia was represented by John Phillips and Jez Hart in a field of 61. Jez finished 21st, John was 42nd.
The senior race had Dave Belcher, Darren Sell and Steve Kirk lining up in a field of 26. It was Steve's turn to suffer the rear mech curse putting paid to his race, which was won by Matt Macdonald after he had to run half the final lap after the same fate. Darren finished in 17th, Dave was 19th.
The event itself was very well organised (the warm clubroom bar with views of the race did help) plus the local and vocal support for anything moving on two wheels was really appreciated - one of the things that makes cross such a great sport!
Special mention and Mr Clean Award today goes to Darren Sell who looked like he'd stepped out of a Persil ad and yes, the photo above is post-race! ;)
Full results here: http://www.wessexcx.co.uk/2014/report-round-13/
Graham Robins' photos are here: http://www.grahamrobins.net/photos/Wessex%20League%20Rd13_13-14/
Wessex League Round 12, Southampton 29 Dec 2013
Senior Results
Pos | Name | Club | Time |
---|---|---|---|
1st | Jody Crawforth | Hargroves Cycles/Specialized/Trant/Next | 49:59 |
2nd | Mike Cotty | Wheelbase/Cannodale | @ 2:00 |
3rd | Stuart Bowers | Hargroves Cycles/Specialized/Trant/Next | @ 2:28 |
4th | Andy Hargroves | Felt Colbourne / Hargroves Cycles | @3:40 |
5th | Matt Hargroves | Hargroves Cycles/Specialized/Trant/Next | @ 6:15 |
6th | Chris Minter | Pedalon | @7:20 |
7th | Daniel Bell | Ellmore Factory Racing | @1 lap |
8th | James Cotty | i-Ride | “ |
9th | Karl Norfolk | Pedalon | “ |
10th | Matthew Taylor | Pedalon | “ |
11th | Oscar Hutchings | VC Venta | “ |
12th | James Brett | Wightlink Offshore | “ |
13th | Julian Mann | VC Venta | @2 laps |
14th | Phil Wilks | Hargroves CC | “ |
15th | Matthew Wakeford | WyndiMillar | “ |
16th | Paul Osbourne | Unattached | @3 laps |
17th | Richard Bennett | Cotswold Veldrijden | @4 laps |
Vets/Junior/Women Results
Pos | Name | Category | Club |
---|---|---|---|
1 | Steve Davies | Vet | Hargroves Cycles/Specialized/Trant/Next |
2 | Sean Williams | Vet | WightLink Offshore |
3 | Keith Sheridan | Vet | Cotswold Vandrijden |
4 | Tim Hyde | Vet | GS Henley |
5 | David Phillips | Vet | Cotswold Vandrijden |
6 | Pete Hutchinson | Vet | Cotswold Vandrijden |
7 | Tim Costello | Vet | Southdown Velo |
8 | Chris Hutchings | Vet | VC Venta |
9 | Pete Scott | Vet | Cotswold Vandrijden |
10 | Gary Barlow | Vet | Reading CC |
11 | Martyn Dymond | Vet | Wight Mountain |
12 | Rob Carter | Vet | VC Venta |
13 | Simon Meadwell | Vet | Bournemouth Jubilee |
14 | Joseph Andrews | Jun | Fareham Wheelers |
15 | Anthony Dyment | Vet | North Hants RC |
16 | Jez Hart | Vet | Sotonia CC |
17 | Edward Gurney | Vet | VC Venta |
18 | Paul Thomas | Vet | VC Venta |
19 | Andre Posthuma | Vet | North Hants RC |
20 | Alan Collins | Vet | Portsmouth Northend CC |
21 | Richard Bremner | Vet | North Hants RC |
22 | Phil Clacy | Vet | Chapel Tri Stars |
23 | Kieran Woods | Jun | Charlotville CC |
24 | Harjinder Obhi | Vet | North Hants RC |
25 | Will Soloman | Vet | Bournemouth Jubilee |
26 | Dave Wrey | Vet | Oakley Pedlers |
27 | Rob Tutt | Vet | GS Europa |
28 | Tracey Cornell | Wom | North Hants RC |
29 | Jamie Pope | Vet | Hargroves CC |
30 | Geoff Booker | Vet | Oxonian CC |
31 | Jim Wood | Vet | Fareham Wheelers |
32 | Kim Lassiter | Vet | Cotswold Vandrijden |
33 | Mark Allen | Vet | Jay Pit Crew |
34 | Phill Chin | Vet | Fareham Wheelers |
35 | Dave Martin | Vet | Hargroves CC |
36 | Lili McLean | Wom | Andover Whelers |
37 | Dave Jowett | Vet | Hargroves CC |
38 | David Wilkinson | Vet | BTA |
39 | Steve Cooke | Vet | Southampton Tri Club |
40 | Richard Bennett | Vet | Cotswold Vandrijden |
41 | Dan Tuley | Jun | Chapel Tri Stars |
42 | Zoe Sheehan | Wom | Cotswold Vandrijden |
43 | Mandy Scott | Wom | Cotswold Vandrijden |
44 | Gary Evans | Vet | Crabwood CC |